Appointed and Elected Boards and Committees
BLANDING CEMETERY DISTRICT
Post Office Box 1
Blanding, Utah 84511
Board members elected, but are appointed when no one runs for office.
| Name | Position | Term Expires |
| Colleen Cayes | Board Member | 12/31/28 |
| Steven Hiatt | Board Member | 12/31/27 |
| Trent Herring | Board Member | 12/31/28 |
| Robert Turk | Board Member | 12/31/27 |
| Liz Adams | Board Member | 12/31/28 |
BLUFF CEMETERY DISTRICT
Post Office Box
Bluff, Utah 84512
Board members elected, but are appointed when no one runs for office.
| Name | Position | Term Expires |
| William E. Davis | Chair | |
| Robin Bond | Board Member | |
| Vacant | Board Member |
BLUFF WATER WORKS
Deals with issues concerning: Culinary Water
Board members appointed.
| Name | Position | Term Expires |
| Marx Powell | Chair | 12/31/26 |
| Amer Tumeh | Vice Chair | 12/31/26 |
| Steve Simpson | Clerk | 12/31/28 |
| Brandt Hart | Board Member | 12/31/28 |
| Mike Yearous | Board Member | 12/31/28 |
| Benny Musselman | Manager | Appointed |
| Melanie Krantz | Secretary/Treasurer | Appointed |
BOARD OF EQUALIZATION (BOE)
Board members are the County Commission.
| Name | Position | Term Expires |
| Silvia Stubbs | Chair | 12/31/26 |
| Lori Maughan | Vice-Chair | 12/31/28 |
| Jamie Harvey | Board Member | 12/31/26 |
Tourism Tax Advisory Board
San Juan County Visitor Services Office
PO Box 490
Monticello, Utah 84535
435-587-3235
| Derryl Jack | Chair | 2027 |
| Dallin Tait | Vice-Chair | 2027 |
| Jennifer Davila | Board Member | 2028 |
| Bill Haven | Board Member | 2028 |
| Harold Simpson | Board Member | 2028 |
| Kaeden Kulow | Board Member | Appointed by City |
| Ben Muhlestein | Board Member | Appointed by City |
| Linda Sosa | Board Member | Appointed by City |
| Brian Ballard | Board Member | 2028 |
| Silvia Stubbs | Commission Liaison | Appointed |
EASTLAND SPECIAL SERVICE DISTRICT
HC 63 Box 60
Monticello, Utah 84535-9705
Deals with issues concerning: Culinary water, and recreation.
Board members appointed.
| Name | Position | Term Expires |
| Janet Ross | Chair | 12/31/26 |
| Scott Johnson | Vice Chair | 12/31/26 |
| Warren Petersen | Board Member | 12/31/26 |
| Gary Romesha | Board Member | 12/31/25 |
| Kay Randall | Board Member | 12/31/25 |
Elk Meadows Sewer District
| Name | Position | Term Expires |
| Lori Maughan | Board Member | 12/31/28 |
| Silvia Stubbs | Board Member | 12/31/26 |
| Jamie Harvey | Board Member | 12/31/26 |
GRAND COUNTY WATER CONSERVANCY DISTRICT
Board members appointed by the Governor.
GWSSA
3025 Spanish Trail Rd
Moab, UT 84532
(435) 259-8121
| Name | Position | Term Expires |
| Dan Pyatt | Chair | 01/31/2026 |
| Brian Backus | Vice Chair | 01/31/2028 |
| Ben Wilson | Board Member | 01/31/2026 |
| Steve Getz | Board Member | 01/31/2026 |
| Kevin Clyde | Vice President | 01/31/2026 |
| Ben Musselman | Manager/Operation | 01/31/2028 |
HEALTH SERVICES DISTRICT
Post Office Box 308
Monticello, Utah 84535-0308
(435) 587-2116
Deals with issues concerning: Health Care Services.
Board members appointed by area.
| Name | Position | Area | Term Expires |
| Allen Barry | Chair | North | 12-31-26 |
| Steve Simpson | Board Member | South | 12-31-26 |
| Paul Sonderegger | Vice Chair | At Large | 12-31-26 |
| Stephen Williams | Board Member | At Large | 12-31-26 |
| Doug Christensen | Board Member | South | 07-31-28 |
| Vacant | Board Member | At Large |
HISTORICAL COMMISSION
Board members appointed.
| Name | Position | Term Expires |
| Nancy Kimmerle | President | 2027 |
| Donna Jensen | Vice-President | |
| Beverly V. Black | Board Member | |
| Heather Raisor | Board Member | |
| Heather Young | Board Member | |
| Kellen Nielson | Board Member | |
| Lisa Carr | Board Member | |
| Rob Adams | Board Member |
LA SAL RECREATION SPECIAL SERVICE DISTRICT
Post Office Box
La Sal, Utah 84530
Deals with issues concerning: Recreation.
Board members appointed.
| Name | Position | Term Expires |
| Kristl Johnson | Board Member | 12/31/28 |
| Johna Garcia | Board Member | 12/31/28 |
| Raquel Schultz | Board Member | 12/31/28 |
| Vacant | ||
| Vacant |
LIBRARY BOARD
Board members appointed.
Library Director
435-587-2281
| Name | Position | |
| Marjorie Haun-Storland | Chair | |
| Jackie Jeppson | Board Member | |
| Lucille Cody | Board Member | |
| Heather Lynn | Board Member | |
| Annette Myers | Board Member | |
| Zack Podmore | Board Member | |
| Merlene Huckabay | Board Member | |
| Shanon Brooks | Board Member | |
| Nicole Perkins | Library Director | |
| Mack McDonald | County Commission Representative |
MENTAL HEALTH/SUBSTANCE ABUSE SPECIAL SERVICE DISTRICT
735 S. 200 W. Suite 1
Blanding, Utah 84511
Board members appointed.
| Name | Position | Term Expires |
| Stephen L Jensen | Chair | 2027 |
| Ann Austin | Vice Chair | 2026 |
| Andy Bayless | Treasurer | 2028 |
| Ned Krutsky | Board Member | 2026 |
| Tammy Squires | Executive Director |
Appointed |
| Joleen Kartchner | Secretary | Appointed |
MEXICAN HAT SPECIAL SERVICE DISTRICT
Post Office Box 535
Mexican Hat, Utah 84531
Deals with issues concerning: Culinary Water and Sewer.
Board members appointed.
| Name | Position | Term Expires |
| San Juan County Commission | ||
| Danny Fleming | Manager | |
| Joy Powell | Advisory Board |
MONTICELLO CEMETERY DISTRICT
Post Office Box 682
Monticello, Utah 84535
Board members elected, but are appointed when no one runs for office.
| Name | Position | Term Expires |
| Tanya Lowry | Board Member | 12/31/26 |
| Todd Westcott | Board Member | 12/31/25 |
| Bernie Christensen | Chair | 12/31/26 |
| Julie Bunker Board Member 12/31/25 | ||
| Chris Allen Board Member 12/31/25 |
PLANNING COMMISSION
Board members are appointed by the County Commission.
Planning & Zoning Director
117 South Main Street
Monticello, Utah 84535
435-587-3225
| Representing | Name | Position | Term Expires |
| County | County Staff | N/A | |
| Bluff | Melissa Riggs | Board Member | 12/31/25 |
| Monticello | Trent Schafer | Chair | 12/31/26 |
| Spanish Valley | Ann Austin | Board Member | 12/31/26 |
| Blanding | Cody Nielson | Board Member | 12/31/28 |
| La Sal | Thomas (TC) Garcia | Board Member | 12/31/28 |
| At Large-Special Service District | Lloyd Wilson | Board Member | 12/31/25 |
| At Large | Shea Walker | Board Member | 12/31/27 |
SCHOOL DISTRICT BOARD
Elected
| Name | Position | Term Expires |
| Marianell (Nan) Barton | President | 12/31/28 |
| Colleen Benally | Vice-President | 12/31/28 |
| Nelson Yellowman | Board Member | 12/31/28 |
| Lucille Cody | Board Member | 12/31/28 |
| MeriAnell Barton | Board Member | 12/31/26 |
| Ron Nielson | Board Member | 12/31/28 |
SAN JUAN PUBLIC HEALTH BOARD
Board members appointed.
| Representing | Name | Position | Term Expires |
| Blanding City | Stephen Hiatt | Board Member | 2028 |
| Bluff Town | Lois Young | Board Member | 2025 |
| Monticello City | Ron Skinner | Chair | 2026 |
| At Large | Ravina Talker | Board Member | 2026 |
| At Large | Suzette Morris | Board Member | 2025 |
| Aneth/Red Mesa | Sylvia Zhonnie | Vice-Chair | 2027 |
| County Commission | Jamie Harvey | Board Member | 12/31/2026 |
SPANISH VALLEY SPECIAL SERVICE DISTRICT
| Name | Position | Term Expires |
| Frank Darcey | Chairman | 12/31/2028 |
| David Focardi | Board Member | 12/31/2028 |
| Ryan Burraston | Board Member | 12/31/2026 |
| Lloyd Wilson | Board Member | 12/31/2028 |
| Levi Sjoblom | Board Member | 12/31/2026 |
TRANSPORTATION SPECIAL SERVICE DISTRICT
Post Office Box 1073
Monticello, Utah 84535
Board members appointed.
| Name | Position | Term Expires |
| George Rice | Chairman (Monticello City) | 12/31/28 |
| Michael Haviken | Board Member (Monticello City) | 12/31/28 |
| Kirk Crowley | Board Member | 12/31/26 |
| Shane Shumway | Board Member | 12/31/28 |
| Lori Maughan | Board Member (San Juan Commission) | 12/31/28 |
WATER CONSERVANCY DISTRICT
Post Office Box 246
Blanding, Utah 84511
Board members appointed by area (District Court.)
| Name | Position | Area | Term Expires |
| George Matocha | Chairman | Eastland | 12/31/26 |
| Kedric Curtis | Vice Chairman | Monticello | 12/31/26 |
| Terry Ekker | Board Member | Blanding | 12/31/26 |
| David Ivins | Board Member | Blanding | 12/31/28 |
| Marx Powell | Board Member | Bluff | 12/31/28 |
| Shane Shumway | Board Member | Montezuma Creek | 12/31/28 |
| Brad Bunker | Board Member | Monticello | 12/31/28 |
| Heidi Redd | Board Member | La Sal/Spanish Valley | 12/31/28 |
| Vacant | Board Member | Mexican Hat | |
| Joel Bayles | R&M | Blanding | Appointed |
| Tyler Ivins | Manager | Appointed | |
|
NOXIOUS WEED BOARD Board Members Appointed |
|||
| Name | Position | Term Expires | |
| Frank Smith | Board Manager | ||
| Zach Johnson | Board Member | 12/2028 | |
| Charlie Tracey | Board Member | 12/2028 | |
| Cade Lewis | Board Member | 12/2028 | |
| Blake Peterson | Board Member | 12/2026 | |
| Dennis Gines | Board Member | 12/2026 | |
WILSON ARCH SPECIAL SERVICE DISTRICT
Post Office Box 9
Monticello, Utah 84535
| Name | Position | Term Expires |
|
Eric Linscheid |
Chairman | 12/31/26 |
| Craig Simpson | Board Member | 12/31/26 |
| Doug Gorman | Board Member | 12/31/28 |
| Jim Kobb | Board Member | 12/31/28 |
| Vacant | Board Member |